Specification | |
---|---|
1) Dielectric Antenna | |
Center Frequency | 1575.42 MHz±3 MHz |
V.S.W.R | 1.5:1 |
Band Width | ±5 MHz |
Impedance | 50 ohm |
Polarization Type | R.H.C.P |
2) LNA/Filter | |
LNA Gain(w/o cable) | 30 dB Typical |
Noise Figure | 1.5 dB |
DC Voltage | 2.2~5 V |
DC Current | 5~15 mA |
3) GSM Antenna | |
Frequency Range | 824~894 MHz 880~960 MHz 1710~1990 MHz 1920~2170 MHz |
V.S.W.R | 2.0:1 |
Impedance | 50 ohm |
Typical Gain(w/o cable) | 2 dBi |
Polarization Type | Vertical or Horizontal |
4) Mechanical | |
Size | D78*15mm |
Mounting | Screw |
Housing | Black |
Package | 120*95*30mm |
Optional Cable | RG174, 3m or others |
Optional Connectors | SMA/MCX/SMB/BNC or others |
5) Environmental | |
Working Temp. | -40℃~+85℃ |
Humidity | 55%~75%RH |
Waterproof | IP67 |