Specification | |
---|---|
1) Dielectric Antenna | |
Center Frequency | 1575.42 MHz±3 MHz |
V.S.W.R(in BW) | 1.5:1 |
Band Width | ±5 MHz |
Impedance | 50 ohm |
Polarization Type | R.H.C.P |
2) LNA/Filter | |
LNA Gain(w/o cable) | 28±2 dB Typical |
Noise Figure | 1.5 dB |
DC Voltage | 2.2-5 V |
DC Current | 5-15 mA |
3) Mechanical | |
Size | 47*36*14 mm |
Mounting | Magnetic/adhesive |
Housing | Black |
Package | 120*95*20mm |
Cable | RG174, 3m or others |
Connector | SMA/MCX/Fakra or others |
4) Environmental | |
Working Temp. | -40℃~+85℃ |
Humidity | 55%~75%RH |
Waterproof | IP67 |