 
 
 
| Specification | |
|---|---|
| 1)4G Antenna | |
| Frequency Range | 824~960/1710~2655MHz | 
| V.S.W.R | <2.0 | 
| Impendance | 50Ω | 
| Typical Gain(w/o cable) | 12dBi | 
| Polarization Type | Vertical | 
| Radiation | Omni directional | 
| Lighting Protection | DC Ground | 
| 2) Mechanical | |
| Cable | RG174, 3m or others | 
| Connector | SMA/MCX/Fakra or others | 
| Height | 310mm | 
| Mounting Method | Magnet | 
| Housing | Black | 
| 3) Environmental | |
| Operating Temperature | -40℃~+85℃ | 
| Relative Humidity | Up to 95% | 
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | 
| Environmentally Friendly | ROHS Compliant |