 
                             
                             
                             
                        | Specification | |
|---|---|
| (i) 4G/LTE Antenna | |
| Frequency Range(MHz) | 700MHz,800MHz,900MHz, 1710-1920MHz,2010MHz, 2300-2400MHz,2500-2690MHz | 
| Impedance | 50Ω | 
| VSWR | ≤2 | 
| Gain | 10 dBi | 
| Radiation | Omni-directional | 
| Polarization Type | Vertical | 
| Maximun power lnput-watts | 50W | 
| (ii) Mechanical | |
| Size(mm) | Φ13×192 | 
| Radome color | Black | 
| Radome material | TPE/ABS | 
| Optional Connectors | SMA plug straight | 
| Weight(g) | 19.2 | 
| (iii) Environmental | |
| Working Temp. | -20℃~+85℃ | 
| Storage temperature | -40℃~+90℃ |